ResourceRow
Volume-style summary row for a cloud or IT resource, with a status dot, name, metadata, and value pair.
Props
ResourceRow extends HTMLAttributes<HTMLDivElement>.
| Prop | Type | Default | Description |
|---|---|---|---|
tone | StatusTone | — | "ok" | "warn" | "err" | "idle" | "prov" | "dim" |
name | ReactNode | — | Resource name (top-left). |
meta | ReactNode | — | Metadata under the name (bottom-left). |
value | ReactNode | — | Primary value (top-right). |
valueMeta | ReactNode | — | Metadata under the value (bottom-right). |
Examples
All tone variants
import { ResourceRow } from "@solarius/onset";
import type { StatusTone } from "@solarius/onset";